Sony Ericsson Xperia Neo Overview
Sony Ericsson Xperia Neo is using Qualcomm Snapdragon processor 1 GHz MSM8255 as a processor, with support of 320 MB internal memory, plus 512 MB Ram and running on Android operating system 2.3 or commonly called Android Gingerbread. Makes this Android smartphone good for multi tasking ability.
Regarding the display Sony Ericsson Xperia Neo, it has classy display. It is 3.7-inch touchscreen display with 480 × 854 pixels resolution that can shows a good picture without problem. The phone also features a Sony Bravia graphics engine, it delivers brilliant color display, enhanced contrast and richer colors. Equipped with anti-scratch coating, you do not need to anxious when place it in the bag. This Smartphone also has a navigation system, and proximity sensor that can be used for various things.
For Photography lovers, Sony Ericsson Xperia Neo featured Sony’s Exmor R™ for mobile CMOS. This feature lets you capture high-quality, bright pictures and videos in poor light conditions through the sensor . Dusk, dawn or just a crummy old light bulb is’nt problem to capture the picture that you like.
This Android smartphone also has a complete connectivity, from GPRS, EDGE, bluetooth, and micro USB. In addition, the Sony Ericsson Xperia Neo also has a Wi Fi facility that give you access opportunity to the hotspot.
Sony Ericsson Xperia Neo Specifications
Disclaimer. We can’t guarantee that the information below is 100% correct.
| Processor | 1GHz Scorpion processor Qualcomm MSM8255 Snapdragon |
| Operating System | Android OS, v2.3 Gingerbread |
| Memory | 320 MB internal storage, 512 MB RAM |
| Expansion Slot | 32 GB microSD™ memory card |
| Display | LED-backlit LCD, capacitive touchscreen, 16M colors 480 x 854 pixels, 3.7 inches |
| Network | 2G Network : GSM 850 / 900 / 1800 / 1900 3G Network : HSDPA 850 / 1900 / 2100 |
| GPS | A-GPS support |
| Camera | 8 MP, 3264×2448 pixels, autofocus, LED flash Features : Video calling, touch focus, geo-tagging, face and smile detection 720p@30fps video recording, continuous autofocus, video light. |
| Connectivity | Bluetooth® 2.1 with A2DP Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot; WiMAX 802.16 e 3.5 mm jack for earphone microUSB v2.0 HDMI Port |
| Audio | Speaker |
| Multimedia | Audio File Support : MP3/WMA/WAV/eAAC+ Video File Support : MP4/H.264/WMV |
| Extras | Digital Compass, TrackID music recognition, Organizer, Document viewer, Adobe Flash 10.1 supportm, Voice memo/dial/commands, Predictive text input |
| Battery | Standard battery, Li-Po 1500 mAh |
| Talk Time | Probably up to 6 h 55 min (2G) / Up to 7 h (3G) |
| Stand by Time | Probably up to 430 h (2G) / Up to 400 h (3G) |
| Dimensions | 116 x 57 x 13 mm |
| Weight | 126 g |




